Germantown Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
3
mph (ENE)
|
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM | Wed, Oct 29 6:00 AM | Wed, Oct 29 7:00 AM | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 48°F | 49°F | 50°F | 50°F | 49°F | 46°F | 49°F | 47°F | 46°F | 44°F | 43°F | 44°F | 45°F | 44°F | 48°F | 49°F | 48°F | 49°F | 53°F | 53°F | 53°F | 52°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 59°F | 58°F | 59°F | 58°F | 63°F |
| Feels Like | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 46°F | 42°F | 46°F | 44°F | 42°F | 40°F | 40°F | 40°F | 40°F | 41°F | 44°F | 46°F | 46°F | 46°F | 51°F | 51°F | 51°F | 51°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 58°F | 59°F | 59°F | 60°F | 58°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 2% | 10% | 44% | 58% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 3 mi | 2 mi | 6 mi | 6 mi | 3 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 19% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 59% | 58% | 57% | 57% | 56% | 58% | 60% | 69% | 78% | 78% | 66% | 68% | 65% | 63% | 62% | 64% | 68% | 73% | 75% | 75% | 76% | 82% | 74% | 73% | 78% | 77% | 67% | 67% | 68% | 76% | 94% | 94% | 94% | 95% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 98% | 98% | 99% | 99% | 95% | 97% | 81% |
| Dew Point | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 38°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.88" | 29.85" | 29.8" | 29.77" | 29.71" | 29.68" | 29.65" | 29.59" | 29.56" | 29.59" | 29.59" | 29.56" | 29.53" | 29.53" |
| Wind Speed | 10.7 mph | 11 mph | 10 mph | 9 mph | 9 mph | 9 mph | 8.6 mph | 5.8 mph | 4.8 mph | 5.8 mph | 7 mph | 7 mph | 6.3 mph | 7 mph | 6.7 mph | 6.8 mph | 7.2 mph | 6.3 mph | 6.2 mph | 6.6 mph | 8.1 mph | 6.6 mph | 7.9 mph | 6.5 mph | 5.7 mph | 6.2 mph | 7.2 mph | 5.6 mph | 5.7 mph | 6 mph | 7.5 mph | 9.8 mph | 10.5 mph | 9.7 mph | 10.9 mph | 12.2 mph | 13.6 mph | 15.2 mph | 16.8 mph | 16.4 mph | 15.7 mph | 15.4 mph | 12.2 mph | 7.7 mph | 2.1 mph | 3.9 mph | 1.9 mph | 4.7 mph |
| Wind Direction |
![]() 62° ENE | ![]() 59° ENE | ![]() 49° NE | ![]() 43° NE | ![]() 49° NE | ![]() 50° NE | ![]() 48° NE | ![]() 47° NE | ![]() 32° NNE | ![]() 21° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 360° N | ![]() 357° N | ![]() 4° N | ![]() 17° NNE | ![]() 18° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 46° NE | ![]() 46° NE | ![]() 56° NE | ![]() 73° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 81° E | ![]() 90° E | ![]() 93° E | ![]() 81° E | ![]() 108° ESE | ![]() 180° S | ![]() 236° SW | ![]() 252° WSW | ![]() 212° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 28 |
Clouds |
55 °F
|
45 °F
|
0% |
59% |
|
Wednesday
Oct 29 |
Rain |
53 °F
|
43 °F
|
100% |
73% |
|
Thursday
Oct 30 |
Rain |
63 °F
|
48 °F
|
100% |
81% |
|
Friday
Oct 31 |
Clouds |
59 °F
|
44 °F
|
0% |
43% |
|
Saturday
Nov 1 |
Clouds |
63 °F
|
42 °F
|
0% |
48% |
|
Sunday
Nov 2 |
Clouds |
60 °F
|
43 °F
|
0% |
55% |
|
Monday
Nov 3 |
Rain |
60 °F
|
40 °F
|
100% |
56% |
|
Tuesday
Nov 4 |
Rain |
59 °F
|
46 °F
|
100% |
56% |
|
Wednesday
Nov 5 |
Clear |
54 °F
|
40 °F
|
0% |
41% |
|
Thursday
Nov 6 |
Clear |
59 °F
|
36 °F
|
0% |
43% |
|
Friday
Nov 7 |
Rain |
70 °F
|
45 °F
|
20% |
59% |
|
Saturday
Nov 8 |
Clear |
47 °F
|
33 °F
|
0% |
36% |
|
Sunday
Nov 9 |
Clouds |
57 °F
|
32 °F
|
0% |
33% |
|
Monday
Nov 10 |
Clear |
64 °F
|
37 °F
|
0% |
43% |
|
Tuesday
Nov 11 |
Clouds |
63 °F
|
41 °F
|
0% |
53% |
|
Wednesday
Nov 12 |
Clouds |
54 °F
|
35 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Germantown Lake News Germantown Lake Photos Germantown Lake Videos |

Login






















