![]() |
Germantown Lake Weather Center
|
|
Humidity
89%
|
Pressure
29.8"
|
Wind
4
mph (S)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 72°F | 74°F | 80°F | 84°F | 84°F | 84°F | 86°F | 85°F | 85°F | 81°F | 76°F | 72°F | 71°F | 69°F | 66°F | 66°F | 66°F | 66°F | 67°F | 65°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F | 76°F | 82°F | 83°F | 84°F | 85°F | 85°F | 83°F | 81°F | 77°F | 73°F | 71°F |
Feels Like | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 73°F | 75°F | 84°F | 88°F | 88°F | 87°F | 88°F | 87°F | 88°F | 83°F | 77°F | 73°F | 71°F | 70°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 64°F | 65°F | 67°F | 69°F | 77°F | 83°F | 83°F | 83°F | 84°F | 84°F | 83°F | 82°F | 77°F | 72°F | 70°F |
Cloudiness | 14% | 17% | 16% | 15% | 19% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 50% | 40% | 33% | 38% | 41% | 50% | 46% | 46% | 40% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 88% | 96% | 82% | 61% | 46% | 34% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 19% | 21% | 31% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 89% | 90% | 92% | 94% | 95% | 97% | 97% | 97% | 96% | 94% | 90% | 91% | 73% | 62% | 59% | 57% | 52% | 54% | 57% | 59% | 73% | 77% | 75% | 77% | 90% | 90% | 92% | 94% | 93% | 93% | 93% | 94% | 91% | 90% | 90% | 87% | 66% | 54% | 46% | 42% | 39% | 39% | 44% | 49% | 51% | 53% | 55% |
Dew Point | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 64°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 66°F | 67°F | 65°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 60°F | 58°F | 56°F | 57°F | 59°F | 60°F | 58°F | 55°F | 54°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" |
Wind Speed | 4.6 mph | 4 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.7 mph | 2.6 mph | 2.7 mph | 2 mph | 3.9 mph | 4.7 mph | 2.9 mph | 1.4 mph | 4.7 mph | 5.2 mph | 7.6 mph | 8.8 mph | 11.4 mph | 10.7 mph | 9.6 mph | 9.4 mph | 4.6 mph | 4.2 mph | 5.6 mph | 5.1 mph | 4.1 mph | 4.4 mph | 6 mph | 5.6 mph | 3.8 mph | 10.5 mph | 3.5 mph | 8.6 mph | 10.8 mph | 17.3 mph | 15 mph | 13 mph | 14.1 mph | 15.2 mph | 16.9 mph | 17.2 mph | 14.2 mph | 13.8 mph | 12 mph | 11.6 mph | 12.4 mph | 11.6 mph | 10.3 mph |
Wind Direction |
![]() 188° S | ![]() 188° S | ![]() 205° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 232° SW | ![]() 214° SW | ![]() 176° S | ![]() 214° SW | ![]() 229° SW | ![]() 262° W | ![]() 264° W | ![]() 357° N | ![]() 314° NW | ![]() 287° WNW | ![]() 258° WSW | ![]() 258° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 270° W | ![]() 248° WSW | ![]() 217° SW | ![]() 209° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 183° S | ![]() 173° S | ![]() 190° S | ![]() 231° SW | ![]() 317° NW | ![]() 258° WSW | ![]() 256° WSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 270° W | ![]() 278° W | ![]() 277° W | ![]() 293° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
79 °F
|
63 °F
|
100% |
71% |
Friday
May 16 |
![]() Rain |
86 °F
|
66 °F
|
96% |
59% |
Saturday
May 17 |
![]() Rain |
85 °F
|
63 °F
|
100% |
46% |
Sunday
May 18 |
![]() Clouds |
74 °F
|
57 °F
|
0% |
47% |
Monday
May 19 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
47% |
Tuesday
May 20 |
![]() Rain |
57 °F
|
53 °F
|
100% |
98% |
Wednesday
May 21 |
![]() Rain |
53 °F
|
50 °F
|
100% |
94% |
Thursday
May 22 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
43% |
Friday
May 23 |
![]() Clouds |
65 °F
|
43 °F
|
0% |
46% |
Saturday
May 24 |
![]() Clouds |
74 °F
|
45 °F
|
0% |
44% |
Sunday
May 25 |
![]() Rain |
75 °F
|
60 °F
|
96% |
68% |
Monday
May 26 |
![]() Rain |
71 °F
|
54 °F
|
25% |
53% |
Tuesday
May 27 |
![]() Rain |
67 °F
|
52 °F
|
100% |
66% |
Wednesday
May 28 |
![]() Clouds |
70 °F
|
46 °F
|
0% |
37% |
Thursday
May 29 |
![]() Rain |
77 °F
|
53 °F
|
94% |
39% |
Friday
May 30 |
![]() Clouds |
80 °F
|
54 °F
|
63% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Germantown Lake News Germantown Lake Photos Germantown Lake Videos |